Prices Dammusi 2024

Prices in the comparative tables are designed on a weekly base for each house.

Prices include:
– reception on arrival at the airport
– assistance for departure
– bed sheets and towels (change every 7 days).

Weekly housekeeping is not included. Housekeeping compulsory when checking out.*

Booking & Promo

  • 10% Discount on 2nd week booked
  • 20% Discount on 3rd week booked
  • Minimum stay 7 days

2 PEOPLE

Period MANDORLO FICO D’INDIA GELSOMINO BOUGAINVILLEA
25/05 – 29/06 658 € 658 € 490 € 1.078 €
29/06 – 27/07 798 € 798 € 560 € 1.498 €
27/07 – 31/08 1.008 € 1.008 € 630 € 1.778 €
31/08 – 21/09 798 € 798 € 560 € 1.498 €
21/09 – 12/10 658 € 658 € 490 € 1.078 €
* housekeeping 50 € 50 € 30 € 60 €

3 PEOPLE

Period MANDORLO FICO D’INDIA GELSOMINO BOUGAINVILLEA
25/05 – 29/06 840 € 840 € 1.078 €
29/06 – 27/07 938 € 938 € 1.498 €
27/07 – 31/08 1.358 € 1.358 € 1.778 €
31/08 – 21/09 938 € 938 € 1.498 €
21/09 – 12/10 840 € 840 € 1.078 €
* housekeeping 50 € 50 € 60 €

4 PEOPLE

Periodo MANDORLO FICO D’INDIA GELSOMINO BOUGAINVILLEA
25/05 – 29/06 938 € 938 € 1.078 €
29/06 – 27/07 1.078 € 1.078 € 1.498 €
27/07 – 31/08 1.498 € 1.498 € 1.778 €
31/08 – 21/09 1.078 € 1.078 € 1.498 €
21/09 – 12/10 938 € 938 € 1.078 €
* pulizie 50 € 50 € 60 €

5/6 PEOPLE

Period MANDORLO FICO D’INDIA GELSOMINO BOUGAINVILLEA
25/05 – 29/06 1.078 €
29/06 – 27/07 1.218 €
27/07 – 31/08 1.638 €
31/08 – 21/09 1.218 €
21/09 – 12/10 1.078 €
* housekeeping 50 €